Refer to the following chart to see how often each Roomba® 200/2000 item should be maintained.
Note: iRobot® manufactures various replacement parts and assemblies. If you think you need a replacement part, please visit the iRobot Store - Parts and Accessories, contact iRobot Customer Care for more information, or use an authorized retailer or partner.
| Part | Care Frequency | Replacement Frequency | Care Procedure |
| DustCompactor™ bin | Empty bin as needed | - | Bin Care |
| Main Brush | Once per week (twice per week in homes with pets) | Every 6-12 months | Brush Care |
| Brush Cover / Frame | Inspect every 6 months | Replace if worn or damaged | Brush Care |
| Charging Contacts | Clean every 2 weeks or as needed | - | Charging Contacts |
| Cliff Sensors | Clean once per month or as needed | - | Cliff Sensors Care |
| Filter | Once per week (twice per week in homes with pets) | Every 3-6 months | Filter Care |
| Front Caster Wheel | Once every 2 weeks or as needed | - | Front Caster Wheel Care |
| Edge Sweeping Brush | Once every 2 weeks or as needed | Every 3-6 months | Edge Sweeping Brush Care |
| Water Tank (Combo models only) | Empty after each job | - | Water Tank |
| Mopping Pad (Combo models only) | Clean after a mopping job | Every 3-6 months. Dispose in household waste when no longer usable. | Mopping pad |
Replacement frequency may vary. Parts should be replaced if visible wear appears. If you think you need a replacement part, please contact iRobot Customer Care for more information.